Today's Bachat · Grocery
Staples, compared per litre and per kg
Prices read from the stores' own public pages. We only call two items "the same" when the brand and pack size match. Items whose pack size we can't read for sure are left out.
Al-Fatah has one online price for every city it delivers to (delivery charges differ). METRO Online prices are for its default Lahore store; we don't collect other METRO cities yet. Last checked 22 Nov, 6:35 am PKT.
Olper's UHT milk
Milk & dairyCheapest per litre: Rs 343.33 per litre (OLPERS MILK 1.5 LTR, 1.5 L, Rs 515 at Al-Fatah)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| OLPERS MILK 1.5 LTR | 1.5 L | Rs 515 | Rs 343.33 per litre | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| OLPERS MILK 1 LTR | 1 L | Rs 350 | Rs 350 per litre | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| Olpers UHT Milk 250ML | 250 ml | Rs 95 | Rs 380 per litre | METRO Onlinechecked 22 Nov, 6:27 am PKT |
| Olpers Milk 250ML x27 | 27 × 250 ml | Rs 2,600 | Rs 385.19 per litre | METRO Onlinechecked 22 Nov, 6:27 am PKT |
| OLPERS MILK 1 LTR-CARTON | 1 L | Rs 4,200 | Rs 4,200 per litre | Al-Fatahchecked 22 Nov, 6:23 am PKT |
Haleeb UHT milk
Milk & dairyCheapest per litre: Rs 355.56 per litre (Haleeb Milk 250 ML x27, 27 × 250 ml, Rs 2,400 at METRO Online)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| Haleeb Milk 250 ML x27 | 27 × 250 ml | Rs 2,400 | Rs 355.56 per litre | METRO Onlinechecked 22 Nov, 6:28 am PKT |
| Haleeb UHT Milk 250ML | 250 ml | Rs 90 | Rs 360 per litre | METRO Onlinechecked 22 Nov, 6:27 am PKT |
| Haleeb Milk 1LTR x 12 | 12 × 1 L | Rs 4,400 | Rs 366.67 per litre | METRO Onlinechecked 22 Nov, 6:27 am PKT |
Good Milk UHT
Milk & dairyCheapest per litre: Rs 360 per litre (Good Milk 250ML, 250 ml, Rs 90 at METRO Online)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| Good Milk 250ML | 250 ml | Rs 90 | Rs 360 per litre | METRO Onlinechecked 22 Nov, 6:28 am PKT |
| Good Milk UHT 235ML X27 | 27 × 235 ml | Rs 2,430 | Rs 382.98 per litre | METRO Onlinechecked 22 Nov, 6:28 am PKT |
Nestlé Nido milk powder
Milk & dairyCheapest per kg: Rs 2,573.33 per kg (NESTLE NIDO FULL CREAM MILK POWDER 375 GM, 375 g, Rs 965 at Al-Fatah)
- Same pack (800 g, nestle): Rs 2,245 at Al-Fatah vs Rs 2,300 at METRO Online · save Rs 55
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| NESTLE NIDO FULL CREAM MILK POWDER 375 GM | 375 g | Rs 965 | Rs 2,573.33 per kg | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| NESTLE NIDO FORTIGROW SCHOOL AGE POUCH 900 GM | 900 g | Rs 2,445 | Rs 2,716.67 per kg | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| Nestle Nido School Age Nutrition 900GM | 900 g | Rs 2,500 | Rs 2,777.78 per kg | METRO Onlinechecked 22 Nov, 6:28 am PKT |
| NESTLE NIDO FORTIGROW FULL CREAM MILK POWDER 800GM | 800 g | Rs 2,245 | Rs 2,806.25 per kg | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| NESTLE NIDO MILK POWDER SCHOOL AGE GROWTH POUCH 390 GM | 390 g | Rs 1,095 | Rs 2,807.69 per kg | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| Nestle Nido School Age Nutrition 390GM | 390 g | Rs 1,100 | Rs 2,820.51 per kg | METRO Onlinechecked 22 Nov, 6:28 am PKT |
| NESTLE NIDO MILK POWDER SCHOOL AGE GROWTH POUCH 650 GM | 650 g | Rs 1,845 | Rs 2,838.46 per kg | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| Nestle Nido Full Cream Fortigrow 800GM | 800 g | Rs 2,300 | Rs 2,875 per kg | METRO Onlinechecked 22 Nov, 6:28 am PKT |
Plain yogurt (dahi)
Milk & dairyCheapest per kg: Rs 440 per kg (Prema Yogurt Pouch Value Pack 500GM, 500 g, Rs 220 at METRO Online)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| Prema Yogurt Pouch Value Pack 500GM | 500 g | Rs 220 | Rs 440 per kg | METRO Onlinechecked 22 Nov, 6:28 am PKT |
| NESTLE YOGURT UNSWEETENED 400GM | 400 g | Rs 255 | Rs 637.5 per kg | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| ANHAAR SWEETENED YOGURT 400 GM | 400 g | Rs 255 | Rs 637.5 per kg | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| ANHAAR PLAIN YOGURT 400 GM | 400 g | Rs 255 | Rs 637.5 per kg | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| NESTLE ORIGINAL YOGURT SWEET & TASTE 400 GM | 400 g | Rs 265 | Rs 662.5 per kg | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| PREMA BANANA YOGURT 90GM | 90 g | Rs 115 | Rs 1,277.78 per kg | Al-Fatahchecked 22 Nov, 6:23 am PKT |
Butter
Milk & dairyCheapest per kg: Rs 2,875 per kg (ADAMS BUTTER 1 KG, 1 kg, Rs 2,875 at Al-Fatah)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| ADAMS BUTTER 1 KG | 1 kg | Rs 2,875 | Rs 2,875 per kg | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| FF UN-SALTED BUTTER 500 GM | 500 g | Rs 1,495 | Rs 2,990 per kg | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| FF SALTED BUTTER 500 GM | 500 g | Rs 1,495 | Rs 2,990 per kg | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| FF UN-SALTED BUTTER 250 GM | 250 g | Rs 851 | Rs 3,404 per kg | Al-Fatahchecked 20 Nov, 6:23 am PKT |
| DAY FRESH BUTTER 200 GM | 200 g | Rs 695 | Rs 3,475 per kg | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| FF SALTED BUTTER 100 GM | 100 g | Rs 356 | Rs 3,560 per kg | Al-Fatahchecked 20 Nov, 6:23 am PKT |
| ADAMS BUTTER 200 GM | 200 g | Rs 720 | Rs 3,600 per kg | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| ADAMS UNSALTED WHITE BUTTER 200 GM | 200 g | Rs 720 | Rs 3,600 per kg | Al-Fatahchecked 22 Nov, 6:23 am PKT |
Eggs
EggsCheapest per piece: Rs 25.83 per piece (FF HAPPY HEN CLASSIC EGGS 30 PCS, 30 pcs, Rs 775 at Al-Fatah)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| FF HAPPY HEN CLASSIC EGGS 30 PCS | 30 pcs | Rs 775 | Rs 25.83 per piece | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| PREMA BROWN EGGS 12PCS | 12 pcs | Rs 320 | Rs 26.67 per piece | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| FF HAPPY HEN CLASSIC EGGS 6 PCS | 6 pcs | Rs 165 | Rs 27.5 per piece | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| FARM FRESH CLASSIC EGGS 30 PCS PACK | 30 pcs | Rs 890 | Rs 29.67 per piece | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| FARM FRESH EGG 6PCS PACK/CLASSIC PACK | 6 pcs | Rs 180 | Rs 30 per piece | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| FARM FRESH CLASSIC EGGS 12 PCS PACK | 12 pcs | Rs 360 | Rs 30 per piece | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| PREMA WHITE EGGS 12PCS | 12 pcs | Rs 380 | Rs 31.67 per piece | Al-Fatahchecked 22 Nov, 6:23 am PKT |
| FARM FRESH GOLDEN EGGS 12 PCS PACK | 12 pcs | Rs 460 | Rs 38.33 per piece | Al-Fatahchecked 22 Nov, 6:23 am PKT |
Dalda cooking oil
Cooking oil & gheeCheapest per litre: Rs 608 per litre (Dalda Cooking Oil 1L x5, 5 × 1 L, Rs 3,040 at METRO Online)
- Same pack (4.5 L, dalda): Rs 2,850 at METRO Online vs Rs 2,910 at Al-Fatah · save Rs 60
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| Dalda Cooking Oil 1L x5 | 5 × 1 L | Rs 3,040 | Rs 608 per litre | METRO Onlinechecked 22 Nov, 6:29 am PKT |
| Dalda Cooking Oil 2.5L | 2.5 L | Rs 1,570 | Rs 628 per litre | METRO Onlinechecked 22 Nov, 6:29 am PKT |
| Dalda Cooking Oil 4.5 Litre | 4.5 L | Rs 2,850 | Rs 633.33 per litre | METRO Onlinechecked 22 Nov, 6:29 am PKT |
| DALDA COOKING OIL BOTTLE 4.5 LTR | 4.5 L | Rs 2,910 | Rs 646.67 per litre | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| DALDA COOKING OIL BOTTLE 3 LTR | 3 L | Rs 1,945 | Rs 648.33 per litre | Al-Fatahchecked 22 Nov, 6:24 am PKT |
Dalda canola oil
Cooking oil & gheeCheapest per litre: Rs 600 per litre (Dalda Canola Oil 10 Litre, 10 L, Rs 6,000 at METRO Online)
- Same pack (4.5 L, dalda): Rs 2,840 at METRO Online vs Rs 2,910 at Al-Fatah · save Rs 70
- Same pack (3 L, dalda): Rs 1,910 at METRO Online vs Rs 1,945 at Al-Fatah · save Rs 35
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| Dalda Canola Oil 10 Litre | 10 L | Rs 6,000 | Rs 600 per litre | METRO Onlinechecked 22 Nov, 6:29 am PKT |
| DALDA CANOLA OIL GALON 16 LTR | 16 L | Rs 9,900 | Rs 618.75 per litre | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| DALDA CANOLA OIL POUCH 1 LTR | 1 L | Rs 620 | Rs 620 per litre | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| DALDA CANOLA OIL GALON 10 LTR | 10 L | Rs 6,245 | Rs 624.5 per litre | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| DALDA CANOLA OIL 5 LTR JERRY CAN | 5 L | Rs 3,130 | Rs 626 per litre | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| Dalda Canola Oil 4.5 LTR | 4.5 L | Rs 2,840 | Rs 631.11 per litre | METRO Onlinechecked 22 Nov, 6:29 am PKT |
| Dalda Canola Oil Bottle 3LTR | 3 L | Rs 1,910 | Rs 636.67 per litre | METRO Onlinechecked 22 Nov, 6:29 am PKT |
| DALDA CANOLA OIL BOTTLE 4.5 LTR | 4.5 L | Rs 2,910 | Rs 646.67 per litre | Al-Fatahchecked 22 Nov, 6:24 am PKT |
Dalda sunflower oil
Cooking oil & gheeCheapest per litre: Rs 618 per litre (Dalda Sunflower Oil 1LTR X5, 5 × 1 L, Rs 3,090 at METRO Online)
- Same pack (4.5 L, dalda): Rs 2,900 at METRO Online vs Rs 2,945 at Al-Fatah · save Rs 45
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| Dalda Sunflower Oil 1LTR X5 | 5 × 1 L | Rs 3,090 | Rs 618 per litre | METRO Onlinechecked 22 Nov, 6:30 am PKT |
| DALDA SUNFLOWER OIL POUCH 1 LTR | 1 L | Rs 630 | Rs 630 per litre | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| Dalda Sunflower Oil 4.5 Ltr | 4.5 L | Rs 2,900 | Rs 644.44 per litre | METRO Onlinechecked 22 Nov, 6:30 am PKT |
| DALDA SUNFLOWER OIL BOTTLE 4.5 LTR | 4.5 L | Rs 2,945 | Rs 654.44 per litre | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| DALDA SUNFLOWER OIL BOTTLE 3 LTR | 3 L | Rs 1,965 | Rs 655 per litre | Al-Fatahchecked 22 Nov, 6:24 am PKT |
Habib cooking oil
Cooking oil & gheeCheapest per litre: Rs 585 per litre (Habib Cooking Oil 1LTR, 1 L, Rs 585 at METRO Online)
- Same pack (1 L, habib): Rs 585 at METRO Online vs Rs 590 at Al-Fatah · save Rs 5
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| Habib Cooking Oil 1LTR | 1 L | Rs 585 | Rs 585 per litre | METRO Onlinechecked 22 Nov, 6:30 am PKT |
| HABIB COOKING OIL POUCH 1 LTR | 1 L | Rs 590 | Rs 590 per litre | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| HABIB COOKING OIL BOTTLE 4.5 LTR | 4.5 L | Rs 2,745 | Rs 610 per litre | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| HABIB COOKING OIL BOTTLE 3 LTR | 3 L | Rs 1,845 | Rs 615 per litre | Al-Fatahchecked 22 Nov, 6:24 am PKT |
Sufi cooking oil
Cooking oil & gheeCheapest per litre: Rs 592 per litre (Sufi Soya Bean Oil 1LTR, 1 L, Rs 592 at METRO Online)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| Sufi Soya Bean Oil 1LTR | 1 L | Rs 592 | Rs 592 per litre | METRO Onlinechecked 22 Nov, 6:30 am PKT |
| Sufi Soya Bean Oil Bottle 4.5LTR | 4.5 L | Rs 2,751 | Rs 611.33 per litre | METRO Onlinechecked 22 Nov, 6:30 am PKT |
| Sufi Soyabean Oil Bottle 3LTR | 3 L | Rs 1,847 | Rs 615.67 per litre | METRO Onlinechecked 22 Nov, 6:30 am PKT |
Eva cooking oil
Cooking oil & gheeCheapest per litre: Rs 598 per litre (Eva Cooking Oil 1L X5, 5 × 1 L, Rs 2,990 at METRO Online)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| Eva Cooking Oil 1L X5 | 5 × 1 L | Rs 2,990 | Rs 598 per litre | METRO Onlinechecked 22 Nov, 6:30 am PKT |
| Eva Cooking Oil Bottle 5LTR | 5 L | Rs 3,110 | Rs 622 per litre | METRO Onlinechecked 22 Nov, 6:30 am PKT |
| Eva Cooking Oil 3LTR | 3 L | Rs 1,875 | Rs 625 per litre | METRO Onlinechecked 22 Nov, 6:30 am PKT |
Dalda banaspati ghee
Cooking oil & gheeCheapest per kg: Rs 616 per kg (Dalda Banaspati Ghee 1 KG, 1 kg, Rs 616 at METRO Online)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| Dalda Banaspati Ghee 1 KG | 1 kg | Rs 616 | Rs 616 per kg | METRO Onlinechecked 22 Nov, 6:30 am PKT |
| Dalda Banspati Ghee 5 KG | 5 kg | Rs 3,090 | Rs 618 per kg | METRO Onlinechecked 22 Nov, 6:30 am PKT |
| DALDA VTF BANASPATI GHEE POUCH 1 KG | 1 kg | Rs 625 | Rs 625 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| DALDA VTF BANASPATI GHEE TIN 5 KG | 5 kg | Rs 3,145 | Rs 629 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| Dalda Banaspati Ghee 2.5KG | 2.5 kg | Rs 1,580 | Rs 632 per kg | METRO Onlinechecked 22 Nov, 6:30 am PKT |
| DALDA VTF BANASPATI GHEE TIN 2.5 KG | 2.5 kg | Rs 1,610 | Rs 644 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
Habib banaspati ghee
Cooking oil & gheeCheapest per kg: Rs 585 per kg (Habib Banaspati Ghee 1KG, 1 kg, Rs 585 at METRO Online)
- Same pack (1 kg, habib): Rs 585 at METRO Online vs Rs 590 at Al-Fatah · save Rs 5
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| Habib Banaspati Ghee 1KG | 1 kg | Rs 585 | Rs 585 per kg | METRO Onlinechecked 22 Nov, 6:31 am PKT |
| HABIB BANASPATI GHEE POUCH 1 KG | 1 kg | Rs 590 | Rs 590 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| HABIB BANASPATI GHEE 1KG X5 | 5 × 1 kg | Rs 2,995 | Rs 599 per kg | METRO Onlinechecked 22 Nov, 6:31 am PKT |
Sufi banaspati ghee
Cooking oil & gheeCheapest per kg: Rs 589.38 per kg (Sufi Banaspati Ghee 16KG, 16 kg, Rs 9,430 at METRO Online)
- Same pack (2.5 kg, sufi): Rs 1,571 at METRO Online vs Rs 1,600 at Al-Fatah · save Rs 29
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| Sufi Banaspati Ghee 16KG | 16 kg | Rs 9,430 | Rs 589.38 per kg | METRO Onlinechecked 22 Nov, 6:31 am PKT |
| SUFI BANASPATI GHEE POUCH 1 KG | 1 kg | Rs 615 | Rs 615 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| SUFI BANASPATI GHEE TIN 5 KG | 5 kg | Rs 3,125 | Rs 625 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| Sufi Banaspati Ghee 2.5 KG | 2.5 kg | Rs 1,571 | Rs 628.4 per kg | METRO Onlinechecked 22 Nov, 6:31 am PKT |
| SUFI BANASPATI GHEE TIN 2.5 KG | 2.5 kg | Rs 1,600 | Rs 640 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
Desi ghee
Cooking oil & gheeCheapest per kg: Rs 2,595 per kg (SUFI DESI GHEE TIN 1 KG, 1 kg, Rs 2,595 at Al-Fatah)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| SUFI DESI GHEE TIN 1 KG | 1 kg | Rs 2,595 | Rs 2,595 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| Adam Desi Ghee 2.5 KG | 2.5 kg | Rs 6,500 | Rs 2,600 per kg | METRO Onlinechecked 22 Nov, 6:31 am PKT |
| ADAMS DESI GHEE TIN 1 KG | 1 kg | Rs 2,795 | Rs 2,795 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| Adam Desi Ghee 500GM | 500 g | Rs 1,415 | Rs 2,830 per kg | METRO Onlinechecked 22 Nov, 6:31 am PKT |
| PAK DESI GHEE POUCH 1 KG | 1 kg | Rs 2,845 | Rs 2,845 per kg | Al-Fatahchecked 20 Nov, 6:24 am PKT |
| PAK DESI GHEE POUCH 250 GM | 250 g | Rs 785 | Rs 3,140 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| PREMA DESI GHEE 800GM | 800 g | Rs 3,395 | Rs 4,243.75 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| DAALI DESI GHEE 850GM | 850 g | Rs 3,695 | Rs 4,347.06 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
Chakki atta (whole wheat flour)
Atta & flourCheapest per kg: Rs 179 per kg (MENU CHAKKI ATTA 5 KG, 5 kg, Rs 895 at Al-Fatah)
Fine atta
Atta & flourCheapest per kg: Rs 150 per kg (SKT ATTA POWDER 10 KG, 10 kg, Rs 1,500 at Al-Fatah)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| SKT ATTA POWDER 10 KG | 10 kg | Rs 1,500 | Rs 150 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| ATTA POWDER SUPER SPECIAL 15 KG | 15 kg | Rs 2,595 | Rs 173 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| GHIZA FINE ATTA 5 KG | 5 kg | Rs 1,095 | Rs 219 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| KISAN ATTA JOOH 500 GM | 500 g | Rs 155 | Rs 310 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| DAALI 4 GRAIN ATTA 2 KG | 2 kg | Rs 735 | Rs 367.5 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| DAALI ATTA DIET AND DIABETIC 2 KG | 2 kg | Rs 860 | Rs 430 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
Maida (white flour)
Atta & flourCheapest per kg: Rs 190 per kg (MAIDA SPCIAL QUALITY 500 GM, 500 g, Rs 95 at Al-Fatah)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| MAIDA SPCIAL QUALITY 500 GM | 500 g | Rs 95 | Rs 190 per kg | Al-Fatahchecked 22 Nov, 6:24 am PKT |
| Super Grain All Purpose Flour 1KG | 1 kg | Rs 819 | Rs 819 per kg | METRO Onlinechecked 22 Nov, 6:31 am PKT |
Besan (gram flour)
Atta & flourCheapest per kg: Rs 425 per kg (NL Besan 1 KG, 1 kg, Rs 425 at METRO Online)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| NL Besan 1 KG | 1 kg | Rs 425 | Rs 425 per kg | METRO Onlinechecked 22 Nov, 6:31 am PKT |
| NL Besan 1 KG | 1 kg | Rs 425 | Rs 425 per kg | METRO Onlinechecked 22 Nov, 6:31 am PKT |
Super basmati rice
RiceCheapest per kg: Rs 430 per kg (FF AROME SUPER BASMATI RICE 1KG, 1 kg, Rs 430 at Al-Fatah)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| FF AROME SUPER BASMATI RICE 1KG | 1 kg | Rs 430 | Rs 430 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| FF AROME SUPER BASMATI RICE 2KG | 2 kg | Rs 860 | Rs 430 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| FF AROME SUPER BASMATI RICE NATURAL 5 KG - RED | 5 kg | Rs 2,195 | Rs 439 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| GUARD SUPREME BASMATI RICE 1 KG | 1 kg | Rs 494 | Rs 494 per kg | Al-Fatahchecked 20 Nov, 6:24 am PKT |
| GUARD SUPREME BASMATI RICE 5 KG | 5 kg | Rs 2,595 | Rs 519 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| GUARD SUPREME BASMATI RICE 2 KG | 2 kg | Rs 1,045 | Rs 522.5 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
Sella rice
RiceCheapest per kg: Rs 395 per kg (SELLA RICE 1 KG, 1 kg, Rs 395 at Al-Fatah)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| SELLA RICE 1 KG | 1 kg | Rs 395 | Rs 395 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| Guard Easy Cook Sella Rice 25KG | 25 kg | Rs 12,899 | Rs 515.96 per kg | METRO Onlinechecked 22 Nov, 6:32 am PKT |
Kainat / 1121 rice
RiceCheapest per kg: Rs 349.8 per kg (Metro Chef Kainat Sella Rice Whole 5KG, 5 kg, Rs 1,749 at METRO Online)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| Metro Chef Kainat Sella Rice Whole 5KG | 5 kg | Rs 1,749 | Rs 349.8 per kg | METRO Onlinechecked 22 Nov, 6:32 am PKT |
| Metro Chef Kainat Steamed Rice Whole 5KG | 5 kg | Rs 1,799 | Rs 359.8 per kg | METRO Onlinechecked 22 Nov, 6:32 am PKT |
Sugar
Sugar & saltCheapest per kg: Rs 150 per kg (LOCAL DESI SUGAR 1 KG, 1 kg, Rs 150 at Al-Fatah)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| LOCAL DESI SUGAR 1 KG | 1 kg | Rs 150 | Rs 150 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| LOCAL DESI SUGAR 2 KG | 2 kg | Rs 300 | Rs 150 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| Local Desi Sugar 5 Kg | 5 kg | Rs 750 | Rs 150 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| FF COUNTRY SUGAR 1KG | 1 kg | Rs 175 | Rs 175 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| FF COUNTRY SUGAR 2KG | 2 kg | Rs 350 | Rs 175 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| FF COUNTRY SUGAR SACHET WHITE 500 GM | 500 g | Rs 225 | Rs 450 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| SUGAR BLEND POUCH 500 GM | 500 g | Rs 320 | Rs 640 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
Brown sugar
Sugar & saltCheapest per kg: Rs 399 per kg (Sugarie Powdered Brown Sugar 1KG, 1 kg, Rs 399 at METRO Online)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| Sugarie Powdered Brown Sugar 1KG | 1 kg | Rs 399 | Rs 399 per kg | METRO Onlinechecked 22 Nov, 6:32 am PKT |
| SUGARIE Brown Sugar Powder 500GM | 500 g | Rs 209 | Rs 418 per kg | METRO Onlinechecked 22 Nov, 6:32 am PKT |
| FF COUNTRY BROWN SUGAR POWDER 500 GM | 500 g | Rs 225 | Rs 450 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| FF COUNTRY BROWN SUGAR 500 GM | 500 g | Rs 225 | Rs 450 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| FF COUNTRY SUGAR SACHET BROWN 500 GM | 500 g | Rs 235 | Rs 470 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| TREAT HOUSE PREMIUM BROWN SUGAR 300 GM | 300 g | Rs 165 | Rs 550 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| Bakea Brown Sugar 300g | 300 g | Rs 175 | Rs 583.33 per kg | METRO Onlinechecked 22 Nov, 6:32 am PKT |
| MOTHER CHOICE SOFT BROWN SUGAR 250 GM | 250 g | Rs 155 | Rs 620 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
Iodized salt
Sugar & saltCheapest per kg: Rs 93.75 per kg (Shan Refined Salt 800GM, 800 g, Rs 75 at METRO Online)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| Shan Refined Salt 800GM | 800 g | Rs 75 | Rs 93.75 per kg | METRO Onlinechecked 22 Nov, 6:32 am PKT |
| SHAN SALT IODIZED 800 GM | 800 g | Rs 75 | Rs 93.75 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| THE SALT COMPANY BOX 400 GM | 400 g | Rs 115 | Rs 287.5 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| FALAK LOW SODIUM SALT 400GM | 400 g | Rs 320 | Rs 800 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
Pink Himalayan salt
Sugar & saltCheapest per kg: Rs 75 per kg (Metro Chef Pink Salt 800GM, 800 g, Rs 60 at METRO Online)
| Item | Pack | Price | Unit price | Store |
|---|---|---|---|---|
| Metro Chef Pink Salt 800GM | 800 g | Rs 60 | Rs 75 per kg | METRO Onlinechecked 22 Nov, 6:32 am PKT |
| NATIONAL IODIZED PINK HIMALAYAN SALT 800 GM POUCH | 800 g | Rs 69 | Rs 86.25 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| SHAN TAEST VIRGIN PINK HIMALAYAN SALT 800 GM | 800 g | Rs 100 | Rs 125 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| FALAK HIMALAYN PINK SALT 400 GM | 400 g | Rs 65 | Rs 162.5 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| PINK COARSE SALT REFIL 1 KG | 1 kg | Rs 375 | Rs 375 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
| NOMS CHIPS PINK SALT & PEPPER CHIPS 64 GM | 64 g | Rs 150 | Rs 2,343.75 per kg | Al-Fatahchecked 22 Nov, 6:25 am PKT |
